8.5 Foot Wide Trailers

8.5' x 14'
Double (3.5 K or 5.2 K) Axle

8.5' x 16'
Double (3.5 K or 5.2 K) Axle

8.5" x 18'
Double (3.5 K or 5.2 K) Axle

8.5' x 20'
Double (3.5 K or 5.2 K) Axle

8.5' x 22'
Double (3.5 K or 5.2 K) Axle

8.5' x 24'
Double (3.5 K or 5.2 K) Axle

8.5' x 26'
Double (3.5 K or 5.2 K) Axle

8.5' x 28'
Double (3.5 K or 5.2 K) Axle

8.5' x 30'
Double (3.5 K or 5.2 K) Axle
Standard Features
- Airflow Vents (2) – Side Wall (Black)
- Rear Double Door
- Coupler – A-Frame 2″ Ball Size
- Dome Light (1) – Oval LED
- Roof Trim (Black)
- Door Hold Backs – Aluminum
- Screwless Exterior (.080) Composite Aluminum Siding
- Floorboard – 3/4″ OSB StableDeck™
- Stabilizer Jack (1) – Single Axle Trailers (Only)
- Jack 5K w/ Drop Leg Sand Pad
- Stone Guard 24″ (Black)
- LED Trailer Lighting
- Light Switch (1) – Wall Mount
- Trailer Plug Organizer
- Radial Tires W/ Modular Style Wheels (Black)
- Wall Board – 3/8″ OSB StableWall™
- Side Door 32″ RV Style
Popular Options & Upgrades
- Drop Axle
- Rear Ramp Door
- Rear Ramp Door with Beaver Tail
- D-Ring (Heavy-Duty) Recessed
- Roof Vent (Non-Powered)
- Torsion Style Axle (3.5 or 5.2 K)
- Torsion Style Axle (7 K)
- Spare Tire 205/75R15C on a Black Modular Wheel
- Spare Tire Mount 5 Lug (Interior)
General Specifications for 6" I-Beam Trailers
| Size | 8′ x 14′ Double (3.5 K) | 8′ x 16′ Double (3.5 K) | 8′ x 18′ Double (3.5 K) | 8′ x 20′ Double (3.5 K) | 8′ x 22′ Double (3.5 K) | 8′ x 24′ Double (3.5 K) |
| Overall Length | 18′ 2″ | 20′ 2″ | 22′ 2″ | 24′ 2″ | 26′ 2″ | 28′ 2″ |
| Overall Width | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ |
| Overall Height | 100″ | 100″ | 100″ | 100″ | 100″ | 100″ |
| Interior Length |
188″ |
212″ | 236″ | 260″ | 284″ | 308″ |
| Interior Width | 96″ | 96″ | 96″ | 96″ | 96″ | 96″ |
| Interior Height | 84″ | 84″ | 84″ | 84″ | 84″ | 84″ |
| Deck Height | 24″ | 24″ | 24″ | 24″ | 24″ | 24″ |
| Rear Opening Height | 81″ | 81″ | 81″ | 81″ | 81″ | 81″ |
| Rear Opening Width | 94″ | 94″ | 94″ | 94″ | 94″ | 94″ |
| Coupler Height | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ |
| Coupler Ball Size | 2 5/16″ | 2 5/16″ | 2 5/16″ | 2 5/16″ | 2 5/16″ | 2 5/16″ |
| Brakes | Electric | Electric | Electric | Electric | Electric | Electric |
| GVWR | 7,000# | 7,000# | 7,000# | 7,000# | 7,000# | 7,000# |
| Tounge Weight | ||||||
| Curb Weight | 2,600# | 2,800# | 2,920# | 3,020# | 3,290# | 3,610# |
| Payload Capacity | 4,400# | 4,200# | 4,080# | 3,980# | 3,710# | 3,390# |
| Tires and Wheels | 15″ Tires on Black E-Coat Wheels | 15″ Tires on Black E-Coat Wheels | 15″ Tires on Black E-Coat Wheels | 15″ Tires on Black E-Coat Wheels | 15″ Tires on Black E-Coat Wheels | 15″ Tires on Black E-Coat Wheels |
| Floor Material | 3/4″ OSB StableDeck™ | 3/4″ OSB StableDeck™ | 3/4″ OSB StableDeck™ | 3/4″ OSB StableDeck™ | 3/4″ OSB StableDeck™ | 3/4″ OSB StableDeck™ |
| Sidewall Material | 3/8″ OSB StableWall™ | 3/8″ OSB StableWall™ | 3/8″ OSB StableWall™ | 3/8″ OSB StableWall™ | 3/8″ OSB StableWall™ | 3/8″ OSB StableWall™ |
| Roof Material | 1 Piece Aluminum | 1 Piece Aluminum | 1 Piece Aluminum | 1 Piece Aluminum | 1 Piece Aluminum | 1 Piece Aluminum |
| Skin Material | Composite Aluminum (.080) | Composite Aluminum (.080) | Composite Aluminum (.080) | Composite Aluminum (.080) | Composite Aluminum (.080) | Composite Aluminum (.080) |
| Stone Guard | 24″ | 24″ | 24″ | 24″ | 24″ | 24″ |
| Trailer Lights | LED | LED | LED | LED | LED | LED |
| Floor Cross Memebers | 24″ on center | 24″ on center | 24″ on center | 24″ on center | 24″ on center | 24″ on center |
| Sidewall Posts | 16″ on center | 16″ on center | 16″ on center | 16″ on center | 16″ on center | 16″ on center |
| Roof Bows | 24″ on center | 24″ on center | 24″ on center | 24″ on center | 24″ on center | 24″ on center |
| Axles | Double – 3,500# | Double – 3,500# | Double – 3,500# | Double – 3,500# | Double – 3,500# | Double – 3,500# |
| Hubs | EZ-Lube | EZ-Lube | EZ-Lube | EZ-Lube | EZ-Lube | EZ-Lube |
General Specifications for 8" I-Beam Trailers
| Size | 8′ x 16′ Double (5.2 K) | 8′ x 18′ Double (5.2 K) | 8′ x 20′ Double (5.2 K) | 8′ x 22′ Double (5.2 K) | 8′ x 24′ Double (5.2 K) | 8′ x 26′ Double (5.2 K) | 8′ x 28′ Double (5.2 K) |
| Overall Length | 20′ 2″ | 22′ 2″ | 24′ 2″ | 26′ 2″ | 28′ 2″ | 30′ 2″ | 32′ 2″ |
| Overall Width | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ |
| Overall Height | 100″ | 100″ | 100″ | 100″ | 100″ | 100″ | 100″ |
| Interior Length | 212″ | 236″ | 260″ | 284″ | 308″ | 332″ | 356″ |
| Interior Width | 96″ | 96″ | 96″ | 96″ | 96″ | 96″ | 96″ |
| Interior Height | 84″ | 84″ | 84″ | 84″ | 84″ | 84″ | 84″ |
| Deck Height | 24″ | 24″ | 24″ | 24″ | 24″ | 24″ | 24″ |
| Rear Opening Height | 81″ | 81″ | 81″ | 81″ | 81″ | 81″ | 81″ |
| Rear Opening Width | 94″ | 94″ | 94″ | 94″ | 94″ | 94″ |
94″ |
| Coupler Height | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ |
| Coupler Ball Size | 2 5/16″ | 2 5/16″ | 2 5/16″ | 2 5/16″ | 2 5/16″ | 2 5/16″ | 2 5/16″ |
| Brakes | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| GVWR | 9,999# | 9,999# | 9,999# | 9,999# | 9,999# | 9,999# | 9,999# |
| Tounge Weight | |||||||
| Curb Weight | 2,900# | 3,100# | 3,310# | 3,460# | 3,710# | 4,060# | 4,410# |
| Payload Capacity | 7,099# | 6,899# | 6,689# | 6,539# | 6,298# | 5,939# | 5,589# |
| Tires and Wheels | 15″ Tires on Black E-Coat Wheels | 15″ Tires on Black E-Coat Wheels | 15″ Tires on Black E-Coat Wheels | 15″ Tires on Black E-Coat Wheels | 15″ Tires on Black E-Coat Wheels | 15″ Tires on Black E-Coat Wheels | 15″ Tires on Black E-Coat Wheels |
| Floor Material | 3/4″ OSB StableDeck™ | 3/4″ OSB StableDeck™ | 3/4″ OSB StableDeck™ | 3/4″ OSB StableDeck™ | 3/4″ OSB StableDeck™ | 3/4″ OSB StableDeck™ | 3/4″ OSB StableDeck™ |
| Sidewall Material | 3/8″ OSB StableWall™ | 3/8″ OSB StableWall™ | 3/8″ OSB StableWall™ | 3/8″ OSB StableWall™ | 3/8″ OSB StableWall™ | 3/8″ OSB StableWall™ | 3/8″ OSB StableWall™ |
| Roof Material | 1 Piece Aluminum | 1 Piece Aluminum | 1 Piece Aluminum | 1 Piece Aluminum | 1 Piece Aluminum | 1 Piece Aluminum | 1 Piece Aluminum |
| Skin Material | Composite Aluminum (.080) | Composite Aluminum (.080) | Composite Aluminum (.080) | Composite Aluminum (.080) | Composite Aluminum (.080) | Composite Aluminum (.080) | Composite Aluminum (.080) |
| Stone Guard | 24″ | 24″ | 24″ | 24″ | 24″ | 24″ | 24″ |
| Trailer Lights | LED | LED | LED | LED | LED | LED | LED |
| Floor Cross Memebers | 16″ on center | 16″ on center | 16″ on center | 16″ on center | 16″ on center | 16″ on center | 16″ on center |
| Sidewall Posts | 16″ on center | 16″ on center | 16″ on center | 16″ on center | 16″ on center | 16″ on center | 16″ on center |
| Roof Bows | 24″ on center | 24″ on center | 24″ on center | 24″ on center | 24″ on center | 24″ on center | 24″ on center |
| Axles | Double – 5,200# | Double – 5,200# | Double – 5,200# | Double – 5,200# | Double – 5,200# | Double – 5,200# | Double – 5,200# |
| Hubs | EZ-Lube | EZ-Lube | EZ-Lube | EZ-Lube | EZ-Lube | EZ-Lube | EZ-Lube |